Agent registry
Every negotiator with the records the agency must hold: REN tag, insurance, level, team, and payout status.
Active
12
2 pending onboarding
REN tag expiring < 60 days
2
reminder sent to leader
PI insurance expiring
1
blocks payout release
Average level
68%
commission + Marketing Bonus
1 Roster
| Agent | ID | REN tag | PI insurance | Level | Team leader | Status |
|---|---|---|---|---|---|---|
| A. Rahman Group Leader | AG-001 | REN 12345 valid | 31 Mar 2027 | 90% | — | Active |
| S. Tan Team Leader | AG-002 | REN 20488 valid | 31 Mar 2027 | 85% | A. Rahman | Active |
| N. Iskandar Negotiator | AG-003 | REN 31102 expires 42d | 31 Mar 2027 | 75% | S. Tan | Active |
| M. Faiz Negotiator | AG-004 | REN 28910 valid | 31 Mar 2027 | 70% | S. Tan | Active |
| J. Lim Negotiator | AG-005 | REN 33447 expires 55d | 15 Oct 2026 38d | 70% | S. Tan | Payout hold |
| P. Devi Team Leader | AG-006 | REN 19875 valid | 31 Mar 2027 | 85% | A. Rahman | Active |
| H. Zulkifli Negotiator | AG-007 | REN 35120 valid | 31 Mar 2027 | 60% | P. Devi | Active |
| L. Wong Negotiator (new) | AG-008 | pending submitted | pending | 50% | P. Devi | Onboarding |
4 more negotiators in the second group (AG-009 … AG-012).
2 Agent file — sample
ST
S. Tan
Team Leader · under A. Rahman · joined Mar 2024
| Level | 85% (commission 40% + Marketing Bonus 45%) |
| Leader override | 15% of fee, shared with group leader |
| REN tag | REN 20488 · expires 31 Aug 2027 |
| PI insurance | covered to 31 Mar 2027 |
| YTD deals | 14 (9 subsale · 5 project) |
| YTD paid | RM182,450.00 |
| Downline | 3 negotiators (AG-003, AG-004, AG-005) |
Onboarding checklist — gates before first payout
- ✓Signed agency agreement (states commission ≤ 40% and Marketing Bonus terms)
- ✓REN tag registered / renewed with the Board
- ✓Professional indemnity insurance in force
- ✓Bank details verified against ID
- ✕Tax information captured (self-billed e-invoice fields)
- ✕PDPA consent + code of conduct acknowledged
Payouts are hard-blocked while any gate is open — the engine will not release a voucher (this is how the "Payout hold" status on AG-005 works).
Zentra Realty prototype · Agent registry screen · sample data